There are 47864 individuals and 15779 families representing 6164 surnames in this database.
These WWW pages were produced on Saturday, February 19, 2011.
NOTE: Information on living individuals withheld, wherever possible.
SURNAME LIST | |||
"A" to "G" | "H" to "M" | "N" to "Z" |
Primary Families - Background on Early Generations | ||||||||
---|---|---|---|---|---|---|---|---|
Walsh | O'Rourke | Stessman | Leuschen | Solon | Mock | Triplett | Powell | |
Burns | Martin | Huetteman | Schwery | McGuire | Whiteley | Kennedy | Anders | |
Walsh (2) | Sweeney | Maiworm | Nolles / Finken | Lydon | Steinmetz | Meighen / Rinehart | Farris | |
Lambert | Sloan | Wessel | Jemming | Culligan | Stewart | Dunn | Secrest | |
Allied Families => | Mohatt | Mullen | Tamisiea | Data Sheets and Photos |
Web Sites | |
---|---|
Harrison County Iowa Genealogy | Shelby County Iowa Genealogy |
County Kilkenny Genealogy | Ireland's History in Maps |
Walsh Genealogy and History | Ó Ruairc Genealogy and History |
This page was produced by GED2WWW version 0.31 compiled on Sep 27 1999 at 13:23:34. GED2WWW © 1996-1999 Leslie Howard. GED2WWW is free software, distributed under the terms of the GNU General Public License. .